Supplement Facts
|
| One Tablet Contains: |
Amount Per Serving |
| Calories | 4 |
| Total Fat | 31 mg |
| Total Carbohydrates | 246 mg |
| Dietary Fiber | 34 mg |
Sugars Contains 0mg of Sugar | |
| Protein | 572 mg |
| Vitamin A | 1667 IU |
| Vitamin C | 50 mg |
| Vitamin D3 | 67 IU |
| Vitamin E | 33 IU |
| Vitamin K1 | 13 mcg |
Thiamine (Vitamin B1) | 4 mg |
Riboflavin (B-2) | 3 mg |
| Niacinamide | 10 mg |
| Vitamin B6 | 4 mg |
| Folate | 267 mcg |
| Vitamin B12 | 8 mcg |
| Biotin | 100 mcg |
| Pantothenate | 8 mg |
| Calcium | 8 mg |
| Iron | 6 mg |
| Iodine | 50 mcg |
| Magnesium | 8 mg |
| Zinc | 3 mg |
| Selenium | 33 mcg |
| Copper | 33 mcg |
| Manganese | 0.7 mg |
| GTF Trivalent Chromium | 33 mcg |
| Molybdenum | 8 mcg |
| Beta Carotene | 1667 IU |
| Choline | 10 mg |
| Inositol | 5 mg |
| Potassium | 3 mg |
| PABA (Para-Aminobenzoic Acid) | 1 mg |
| Boron | 0.3 mg |
| Vanadium | 3 mcg |
Hydrilla (Hydrilla verticillata) verticillata | 83 mg |
| Alfalfa Leaf (Medicago sativa) | 33 mg |
| Chaste Tree Berry (Vitex agnus castus) | 17 mg |
| Nettle Leaf (Urtica dioica L.) | 7 mg |
| Red Raspberry (Rubus idaeus) | 7 mg |
| Eleuthero Root | 5 mg |
| Licorice Root (Glycyrrhiza glabrra) | 5 mg |
| Green Oat Seed | 5 mg |
| Ginger Root (Zingiber officinale) | 3 mg |
| Rosemary Leaf (Rosmarinus officinalis) | 3 mg |
| Spring Horsetail Leaf | 3 mg |
| Yellow Dock Root | 3 mg |
| Dandelion Leaf (Taraxacum officinale) | 2 mg |
| Dandelion Root (Taraxacum officinale) | 2 mg |
Phenolic Compounds Concentrate Citrus sinensis | 30 mg |
| Naturally Occuring Food Constituents: | |
| Bioactive Peptides | |
| Essential Enzymes | |
| Chlorophyll | |
| SOD Precursor | |
| Glutathione | |
| Beta Glucans | |
| Lipoic Acid | |
| Trace Minerals | |
| Gamma-Aminobutyric Acid (GABA) | |
| Glutamic Acid | |
| Polysaccharides | |
| Coenzyme Q10 (CoQ10) | |
|
|