|
| Two (2) Packets Supply: |
Amount Per Serving |
MULTIGENICS INTENSIVE CARE WITHOUT IRON Four (4) Tablets Supply: | |
Vitamin A [15% (750 IU) as retinyl acetate and 85% (4250 IU) as beta-carotene] | 5,000 IU |
Vitamin C (ascorbic acid) | 600 mg |
Vitamin D (cholecalciferol) | 200 IU |
Vitamin E (d-alpha tocopheryl acetate and mixed tocopherols and d-alpha tocopheryl succinate) | 100 IU |
Thiamin (thiamin mononitrate) | 15 mg |
| Riboflavin | 17 mg |
Niacin (niacin and niacinamide) | 210 mg |
Vitamin B6 (pyridoxine HCI) | 20 mg |
Folate (5-formyl tetrahydofolate, folic acid and L-5 methyl tetrahydrofolate) | 400 mcg |
Vitamin B12 (cyanocobalamin) | 100 mcg |
| Biotin | 100 mcg |
Pantothenic Acid (D-calcium pantothenate) | 100 mg |
Calcium (calcium citrate, calcium glycinate and MCHC) | 250 mg |
Phosphorus (MCHC) | 56 mg |
Iodine (potassium iodide) | 76 mg |
Magnesium (magnesium ascorbate, magnesium bis-glycinate and magnesium citrate) | 126 mg |
Zinc (zinc citrate, zinc glycinate and zinc histidinate) | 10 mg |
Selenium (selenium aspartate and selenomethionine) | 100 mcg |
Copper (copper citrate) | 1 mg |
Manganese (manganese citrate and manganese glycinate) | 0.5 mg |
Chromium (chromium nicotinate glycinate) | 100 mcg |
Molybdenum (amino acid chelate and molybdenum aspartate) | 50 mcg |
Potassium (potassium aspartate) | 49 mg |
| Betaine HCl | 87 mg |
Choline (choline bitartrate) | 62 mg |
| Inositol | 60 mg |
| L-Glutamine | 52 mg |
| Citrus Bioflavonoids Complex | 52 mg |
| PABA (Para-Aminobenzoic Acid) | 25 mg |
Vanadium (vanadyl sulfate) | 18 mcg |
| Quercetin | 12 mg |
| Alpha Carotene | 97 mcg |
| Cryptoxanthin | 26 mcg |
| Zeaxanthin | 12 mcg |
| Lutein | 12 mcg |
| Gamma Tocopherol | 67 mcg |
ADVACLEAR Two (2) Capsules Supply: | |
Vitamin A [33% (834 IU) as retinyl palmitate and 67% (1,666 IU) as beta-carotene] | 2,500 IU |
Vitamin C (ascorbic acid and magnesium ascorbate) | 133 mg |
Vitamin D (cholecalciferol) | 33 IU |
Vitamin E (d-alpha tocopheryl acetate and mixed tocopherols and d-alpha tocopheryl succinate) | 66 IU |
Thiamin (thiamin mononitrate) | 10 mg |
| Riboflavin | 5 mg |
Niacin (niacin and niacinamide) | 23 mg |
Vitamin B6 (pyridoxine HCI) | 17 mg |
Folate (L-5-methyl tetrahydrofolate and 5-formyl tetrahydrofolate) | 267 mg |
Vitamin B12 (cyanocobalamin) | 33 mcg |
| Biotin | 66 mcg |
Pantothenic Acid (D-calcium pantothenate) | 33 mg |
Magnesium (magnesium ascorbate, magnesium bis-glycinate and magnesium citrate) | 19 mg |
Zinc (zinc citrate, zinc glycinate and zinc histidinate) | 6.5 mg |
Selenium (selenium aspartate and selenomethionine) | 50 mcg |
Copper (copper citrate) | 0.65 mg |
Manganese (manganese citrate and manganese glycinate) | 1.65 mg |
Molybdenum (amino acid chelate and molybdenum aspartate) | 66 mcg |
Choline (choline bitartrate) | 66 mg |
Silymarin (from milk thistle seed extract) | 50 mg |
Catechins (decaffeinated green tea extract) (EGCG) | 34 mg |
Artichoke Leaf Extract (Cynara scolymus L.) (containing cynarin and chlorogenic acid) | 166 mg |
Watercress Whole Plant (Nasturtium officinale) 4:1 Extract | 134 mg |
Ellagic Acid (pomegranate rind extract, Punica granatum) | 33 mg |
| N-Acetyl Cysteine | 66 mg |
Sodium (sodium sulfate) | 100 mg |
| Taurine | 117 mg |
EPA-DHA EXTRA STRENGTH LEMON-FLAVORED Two (2) Softgels Supply: | |
| Calories | 20 |
| Calories From Fat | 18 |
| Total Fat | 2 g |
| Cholesterol | <5 mg |
| Natural Marine Lipid Concentrate | 2 g |
| EPA (eicosapentaenoic acid) | 600 mg |
| DHA (docosahexaenoic acid) | 400 mg |
|