Supplement Facts
|
| One Tablet Contains: |
Amount Per Serving |
| Calories | 4 |
| Total Fat | 29 mg |
| Total Carbohydrates | 318 mg |
| Dietary Fiber | 53 mg |
Sugars Contains 0mg of Sugar | |
| Protein | 660 mg |
| Vitamin A | 2000 IU |
| Vitamin C | 100 mg |
| Vitamin D3 | 200 IU |
| Vitamin E | 30 IU |
| Vitamin K1 | 75 mcg |
Thiamine (Vitamin B1) | 6 mg |
Riboflavin (B-2) | 5 mg |
| Niacinamide | 30 mg |
| Vitamin B6 | 6 mg |
| Folate | 200 mcg |
| Vitamin B12 | 15 mcg |
| Biotin | 150 mcg |
| Pantothenate | 12 mg |
| Calcium | 4.5 mg |
| Iron | 4.5 mg |
| Iodine | 112 mcg |
| Magnesium | 2 mg |
| Zinc | 5 mg |
| Selenium | 25 mcg |
| GTF Trivalent Chromium | 25 mcg |
| Copper | 150 mcg |
| Manganese | 1.2 mg |
| Molybdenum | 25 mcg |
| Beta Carotene | 3000 IU |
| Choline | 2 mg |
| Inositol | 2 mg |
| PABA (Para-Aminobenzoic Acid) | 1 mg |
| Potassium | 1 mg |
| Vanadium | 10 mcg |
Hydrilla (Hydrilla verticillata) verticillata 50:1 | 75 mg |
| Kelp | 10 mg |
| Dulse Flakes | 9 mg |
| Lecithin | 4 mg |
| Plant Based Enzymes: | |
| Amylase | |
| Protease | |
| Bromelain | |
| Papain | |
Phenolic Compounds Concentrate Citrus sinensis | 65 mg |
| Naturally Occuring Food Constituents: | |
| Bioactive Peptides | |
| Essential Enzymes | |
| Chlorophyll | |
| SOD Precursor | |
| Glutathione | |
| Beta Glucans | |
| Lipoic Acid | |
| Trace Minerals | |
| Gamma-Aminobutyric Acid (GABA) | |
| Glutamic Acid | |
| Polysaccharides | |
| Coenzyme Q10 (CoQ10) | |
|
|