 |
Complete Heart II (heat sensitive) by Nutricology 300 grams Powder
Hormone Free Cardiovascular Support in Powder Form*
Our Price: $51.35 Retail Price: $89.00 You Save: $37.65 each, a 42% Savings! | 
|
Complete Heart II is a powdered, comprehensive cardiovascular support formula.* Complete Heart II supports general nutrition, ATP (adenosine triphosphate) production, catabolism and homocysteine metabolism, antioxidant function, maintenance of serum viscosity and cardiovascular health.*
|
|
NOTE: Both HEAT Sensitive & Oversized Product - expedited shipping recommended & slightly higher shipping cost Product - Special Shipping Required This is a Heat Sensitive Product, we strongly recommend expedited shipping, especially from May 1st to October 31st. Throughout the year, and especially during the hot summer months (May 1st - October 31st), we strongly recommend that you consider choosing 2nd Day Air or Next Day Air as your shipping option. This is because the micro-organisms contained therein are delicate and may be perishable from prolonged exposure to intense heat (short-term exposure is not an issue). Heat Sensitive Products shipping within the USA via 2nd Day Air may ship (depart from the warehouse) on Monday through Wednesday, but cannot ship out on Thursday nor Friday due to the potential for spoilage and lost potency. Similarly, such orders shipping within the USA via Next Day Air may ship Monday through Thursday, but cannot ship out on Friday. Customers who choose to ship Heat Sensitive Products via Standard and Ground shipping services agree to take full responsibility for the condition of the products received. Note: Heat Sensitive products are NOT shipped with ice packs and are NOT shipped in styrofoam containers. In addition, this product is also slightly heavier and bulkier than our standard products. As a result of the above, our customary $5.40 standard shipping charge and our 'Free Shipping Over $100' offer does not apply to these products. |
Supplement Facts
|
| One (1) Scoop (approximately 20 grams) Contains: |
Amount Per Serving |
| Calories | 50 |
| Calories From Fat | 30 |
| Total Fat | 3 g |
| Saturated Fat | 0.4 g |
| Cholesterol | 8 mg |
| Total Carbohydrates | 4 g |
| Dietary Fiber | 1.5 g |
| Sugars | 1.5 g |
| Protein | 1 g |
Vitamin A (beta-carotene) | 2,000 IU |
Vitamin C (ascorbic acid) | 500 mg |
Vitamin D3 (cholecalciferol) | 100 IU |
Vitamin E (d-alpha tocopherol) | 320 IU |
Vitamin K1 (phytonadione) | 80 mcg |
Thiamin (thiamine hydrochloride) | 30 mg |
Riboflavin (Vitamin B2) | 30 mg |
Niacin (inositol hexaniothinate) | 160 mg |
Vitamin B6 (pyridoxine hydrochloride) | 16 mg |
| Folic Acid | 320 mcg |
Vitamin B12 (cyanocobalamin) | 80 mcg |
| Biotin | 240 mcg |
| Pantothenic Acid | 100 mg |
Calcium (calcium citrate/gluconate) | 280 mg |
Magnesium (magnesium citrate/gluconate) | 160 mg |
Zinc (zinc arginate) | 12 mg |
Selenium (sodium selenite/selenomethione) | 80 mcg |
Copper (copper glycinate) | 0.98 mg |
Manganese (manganese glycinate) | 1 mg |
Chromium (chromium picolinate) | 160 mcg |
Molybdenum (sodium molybdate) | 40 mcg |
Potassium (potassium gluconate) | 40 mg |
Boron (boron citrate) | 0.4 mg |
Vanadium (vanadium pentoxide) | 80 mcg |
| Alpha Carotene | 8 mg |
| Coenzyme Q10 (CoQ10) | 60 mg |
| Inositol | 50 mg |
| Choline | 50 mg |
| PABA (Para-Aminobenzoic Acid) | 20 mg |
Lecithin 26% Phosphatidylcholine | 500 mg |
| L-Alanine | 30 mg |
| Arginine | 480 mg |
| L-Aspartic Acid | 85 mg |
| L-Carnitine | 200 mg |
L-Cysteine (L-Cystine) | 10 mg |
| L-Glutamine | 600 mg |
| Glycine | 30 mg |
| L-Histidine | 20 mg |
| L-Isoleucine | 35 mg |
| L-Leucine | 60 mg |
| L-Lysine | 45 mg |
| L-Methionine | 160 mg |
| L-Ornithine | 200 mg |
| L-Phenylalanine | 38 mg |
| L-Proline | 38 mg |
| L-Serine | 38 mg |
| L-Taurine | 500 mg |
| L-Threonine | 28 mg |
| L-Tyrosine | 220 mg |
| L-Valine | 40 mg |
| N-Acetyl-L-Cysteine (NAC) | 200 mg |
Glutathione reduced | 100 mg |
| Pancreatin | 10 mg |
| Papain | 16 mg |
| Hawthorn Fruit Extract (Crataegus oxyacantha) | 200 mg |
Garlic 1% Allicin | 100 mg |
| Lutein | 2 mg |
| Lycopene | 0.4 mg |
| Tocotrienols | 20 mg |
| Trimethylglycine (TMG) | 200 mg |
| MSM (Methylsulfonylmethane) | 80 mg |
| EPA (eicosapentaenoic acid) | 145 mg |
| DHA (docosahexaenoic acid) | 95 mg |
| Gamma Linolenic Acid (GLA) | 90 mg |
| Linolenic Acid | 220 mg |
| Oleic Acid | 85 mg |
| Palmitic Acid | 130 mg |
| Stearic Acid | 40 mg |
| Flax Seed Oil (Linum usitatissmum) | 440 mg |
| Lipoic Acid | 45 mg |
|
|
|
 |
|
| Stevia, Rice Bran, Psyllium Bran, Oat Bran, Honey Powder, Flavoring, Apple Fiber, These nutrients are of the highest quality and purity obtainable, and do not contain preservatives, diluents, or artificial additives. |
 |
| As a dietary supplement, one (1) level scoop, one or two times (1-2x) daily, or as directed by a healthcare practitioner. Take Heart II is best mixed in a jar or shaker with 2 to 3 ounces of juice or other beverage such as soy milk. Drink immediately and follow with several ounces more of liquid. |
 |
|
| Cardiovasular food, Heart nutrients, Medical food |
 |
| Congenital Heart Nutrition, Heart Health, Heart Vitality |
 |
| Cardiovascular, Heart, Vascular |
 |
| Grim, Insouciant |
 |
| Detailed Technical Information |
 |
Our Price: $51.35 Retail Price: $89.00 You Save: $37.65 each, a 42% Savings! |

|
|
|
|