Supplement Facts
|
| One (1) Vegetarian Capsule Contains: |
Amount Per Serving |
| Calories | 5 |
| Total Fat | 282 mg |
| Total Carbohydrates | 212 mg |
| Dietary Fiber | 0.0 mg |
| Sugars | 0.0 mg |
| Protein | 0.0 mg |
| Total D-tocopherols | 332.2 mg |
D-Alpha Tocopherol (200 IU) | 134.5 mg |
| D-Beta Tocopherol | 5.2 mg |
| D-Gamma Tocopherol | 139.0 mg |
| D-Delta Tocopherol | 53.5 mg |
| Total D-tocotrienols | 20.0 mg |
| D-Alpha-Tocotrienol | 5.8 mg |
| D-Beta-Tocotrienol | 0.3 mg |
| D-Gamma Tocotrienol | 11.1 mg |
| D-Delta-Tocotrienol | 2.8 mg |
| Naturally Occuring Food Constituents: | |
| Plant Squalene | 5.1 mg |
| Phytosterol | 1.8 mg |
| Mixed Carotenoids | 0.03 mg |
|
|