Supplement Facts
|
| Three Tablets Contain: |
Amount Per Serving |
| Calories | 12 |
| Total Fat | 66 mg |
| Total Carbohydrates | 632 mg |
| Dietary Fiber | 113 mg |
Sugars Contains 0mg of Sugar | |
| Protein | 2118 mg |
| Calcium | 100 mg |
| Iron | 10 mg |
| Iodine | 50 mcg |
| Magnesium | 50 mg |
| Zinc | 10 mg |
| Selenium | 50 mcg |
| Manganese | 2 mg |
| GTF Trivalent Chromium | 50 mcg |
| Molybdenum | 10 mcg |
| Potassium | 10 mg |
| Boron | 1 mg |
| Vanadium | 10 mcg |
| Alfalfa Leaf (Medicago sativa) | 500 mg |
Hydrilla (Hydrilla verticillata) verticillata | 100 mg |
| Naturally Occuring Food Constituents: | |
| Bioactive Peptides | |
| Essential Enzymes | |
| Chlorophyll | |
| SOD Precursor | |
| Glutathione | |
| Beta Glucans | |
| Lipoic Acid | |
| Trace Minerals | |
| Gamma-Aminobutyric Acid (GABA) | |
| Glutamic Acid | |
| Polysaccharides | |
| Coenzyme Q10 (CoQ10) | |
|
|