Supplement Facts
|
| One Tablet Contains: |
Amount Per Serving |
| Calories | 5 |
| Total Fat | 38 mg |
| Total Carbohydrates | 333 mg |
| Dietary Fiber | 97 mg |
| Sugars | mg |
| Protein | 346 mg |
Thiamine (Vitamin B1) | 11 mg |
Riboflavin (B-2) | 9 mg |
| Niacinamide | 30 mg |
| Vitamin B6 | 11 mg |
| Folate | 400 mcg |
| Vitamin B12 | 125 mcg |
| Biotin | 300 mcg |
| Pantothenate | 23 mg |
| Choline | 25 mg |
| Inositol | 25 mg |
| PABA (Para-Aminobenzoic Acid) | 5 mg |
| Rice Bran | 250 mg |
| Alfalfa Leaf (Medicago sativa) | 125 mg |
| Naturally Occuring Food Constituents: | |
| Bioactive Peptides | |
| Essential Enzymes | |
| Chlorophyll | |
| SOD Precursor | |
| Glutathione | |
| Beta Glucans | |
| Lipoic Acid | |
| Trace Minerals | |
| Gamma-Aminobutyric Acid (GABA) | |
| Glutamic Acid | |
| Polysaccharides | |
| Coenzyme Q10 (CoQ10) | |
|
|