Supplement Facts
|
| Two Tablets Contain: |
Amount Per Serving |
| Calories | 5 |
| Total Fat | 72 mg |
| Total Carbohydrates | 414 mg |
| Dietary Fiber | 19 mg |
| Sugars | mg |
| Protein | 782 mg |
| Beta Carotene | 6000 IU |
| Vitamin C | 200 mg |
| Vitamin E | 100 IU |
| Zinc | 15 mg |
| Selenium | 100 mcg |
| Barley Grass (Hordeum vulgare) | 100 mg |
Hydrilla (Hydrilla verticillata) Verticillata | 100 mg |
| Grape Seed (Vitis vinifera) | 10 mg |
| Grape Skin Extract (Vitis vinifera) | 10 mg |
| Turmeric Root (Curcuma longa) | 30 mg |
| Eleuthero Root | 10 mg |
| Ginger Root (Zingiber officinale) | 10 mg |
| Ginkgo Leaf | 10 mg |
| Kudzu Root | 10 mg |
| Milk Thistle Seed (Silybum marianum) | 10 mg |
| Rosemary Leaf (Rosmarinus officinalis) | 10 mg |
| Schizandra Fruit | 10 mg |
| Naturally Occuring Food Constituents: | |
| Bioactive Peptides | |
| Essential Enzymes | |
| Chlorophyll | |
| SOD Precursor | |
| Glutathione | |
| Beta Glucans | |
| Lipoic Acid | |
| Trace Minerals | |
| Gamma-Aminobutyric Acid (GABA) | |
| Glutamic Acid | |
| Polysaccharides | |
| Coenzyme Q10 (CoQ10) | |
|
|